Sensor: 1/2.7" 2 Megapixel Progressive CMOS. Lens: Varifocal, 2.8 mm to 12 mm, field of view 106°–33° (H), 0°-355° (pan); 0°-75° (tilt); 0°-355° (rotation). Resolution: 1080p (1920 × 1080). AI features: Privacy masking, ROI (Region of interest). IR illumination up to 40 meters. Micro SD up to 256 GB. Video compression: H.265; H.264; H.264H; H.264B; MJPEG, Recording to: FTP; Micro SD card (up to 256GB); NAS; SFTP. Compatible accessories: PFB220C, PFA106, PFA152-E, PFB200C, PFA137. Material: Metal. Protection rating: IP67, IK10
General
| Type | Dome |
| Series | Lite |
| Color | White |
| Image sensor | 1/2.7” 2 Megapixel Progressive CMOS |
| RAM/ROM | 64 MB/16 MB |
| Resolution | 1080p (1920 × 1080) |
| Effective pixels | 2 |
| Scanning system | Progressive |
| Electronic shutter speed | Auto/ Manual 1/3 s–1/100000 s |
| Minimum illumination | 0.008 Lux @ F1.7 |
| Day/night modes | Auto (ICR) / Color / B&W |
| IR illumination up to | 40 |
| IR On/Off Control | Manual/Auto |
| IR LEDs | 2 |
| Storage | Dahua cloud; FTP; Micro SD card (up to 256GB); NAS; SFTP |
Camera
| Housing movement | 0°-355° (pan); 0°-75° (tilt); 0°-355° (rotation) |
Lens
| Lens | Varifocal |
| Focal length | 2.8 mm to 12 mm |
| Mounting type | Ø14 |
| Max. aperture | F1.7 |
| Field of view | 106°– 33° (H) |
| Iris Type | Fixed aperture |
| Minimum focus distance | 0.8 m |
Video
| Frames per second | Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
| Video compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Smart Codec | Yes |
| Streaming capability | 2 streams |
| Bitrate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–7424 Kbps |
| Bitrate control | CBR/VBR |
| BLC | BLC / HLC / DWDR |
| WDR | DWDR |
| White balance | Auto/natural/street light/outdoor/manual/custom |
| Gain Control | Auto / manual |
| Noise reduction | 3D DNR |
| Smart illumination | Yes |
| Image rotation | 0°/90°/180°/270° (90°/270° supported at 1080p resolution or lower) |
| Mirror image | Yes |
| Privacy masks | 4 zones |
| Region of interest | yes |
Perimeter protection
| AI features | Privacy masking, ROI (Region of interest) |
Smart features
Certification
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Additional ports
| SD card | yes |
| SD card capacity | Micro SD up to 256 GB |
Network features
| Ethernet | RJ-45 (10/100 Base-T) |
| Mobile app | Android, iOS |
| Network protocols | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
| Compatibility | ONVIF (Profile S); CGI; Genetec; P2P |
| Max. number of users | 6 |
| Web browser live view | Chrome; IE9 or later; Firefox |
| Management software | Smart PSS, DSS, DMSS |
| Compatible accessories | PFB220C, PFA106, PFA152-E, PFB200C, PFA137 |
Power supply
| Power supply | 12V DC/PoE (802.3af) |
| Power consumption | < 6.3W |
Operating conditions
| Operating temperature | -30°C to +60°C |
| Operating humidity | < 95% RH |
| Storage temperature | -40°C to +60°C |
| Protection rating | IP67 |
| Vandal resistance rating | IK10 |
Construction
| Material | Metal |
| Dimensions | Ø122 mm x 88.9 mm |
| Net weight | 0.45 kg |
| Gross weight | 0.63 kg |